Bar width = share of provincial employment. Colour = average AI exposure for that sector.
Highest-employment occupations in Saskatchewan's three largest sectors by employment.
| Occupation | Sector | Est. provincial jobs | AI Exposure |
|---|---|---|---|
| Retail salespersons and visual merchandisers | Sales and service | 18K | 4/10 |
| Food counter attendants, kitchen helpers and related support occupations | Sales and service | 12K | 2/10 |
| Retail and wholesale trade managers | Sales and service | 11K | 6/10 |
| Cashiers | Sales and service | 11K | 8/10 |
| Elementary school and kindergarten teachers | Education, law and social services | 12K | 4/10 |
Occupations scoring ≥ 7/10 on cognitive AI exposure nationally — these roles face the highest displacement risk from language models and digital automation.
| Occupation | Est. provincial jobs | Median pay | AI Exposure |
|---|---|---|---|
| Data entry clerks | 905 | $48K | 10/10 |
| Receptionists | 4K | $43K | 9/10 |
| Web developers and programmers | 613 | $79K | 9/10 |
| Collection clerks | 246 | $58K | 9/10 |
| Court reporters, medical transcriptionists and related occupations | 199 | $54K | 9/10 |
Occupations in trades, natural resources, and manufacturing — sectors most exposed to physical automation (industrial robots, autonomous vehicles, precision agriculture).
| Occupation | Sector | Est. provincial jobs | Robotics risk | AI Exposure |
|---|---|---|---|---|
| Transport truck drivers | Trades, transport and equipment operators | 11K | High | 1/10 |
| Material handlers | Trades, transport and equipment operators | 8K | High | 1/10 |
| Home building and renovation managers | Trades, transport and equipment operators | 5K | High | 4/10 |
| Construction trades helpers and labourers | Trades, transport and equipment operators | 5K | High | 1/10 |
| Automotive service technicians, truck and bus mechanics and mechanical repairers | Trades, transport and equipment operators | 5K | High | 2/10 |
Count of occupations by Job Bank 3-year employment outlook rating for Saskatchewan. Source: ESDC 3-Year Employment Outlooks 2025–2027.